| Title | Atlas of the early christian world |
|---|---|
| Type | Bibliographic |
| Edition | |
| Year | 1958 |
| TOC | |
| Summary | Survey of life and thought during the first six centuries A. D., illustrated with more than 600 photographs and 42 six-color maps. |
| BH ID | BV012337102 |
| Link | |
| EPIC | |
| Open Data ID | BVB01-008366031 |
| Name | Meer, Frederik van der |
|---|---|
| Type | 700 |
| Year | 1904-1994 |
| Title | |
| Relationship | aut |
| Relator | Verfasser |
| GND | 11585794X : json |
| Wikidata | Q13638136 |
| Name | Mohrmann, Christine |
|---|---|
| Type | 700 |
| Year | 1903-1988 |
| Title | |
| Relationship | aut |
| Relator | Verfasser |
| GND | 118784463 : json |
| Wikidata | Q15964937 |
| Name | 209 |
|---|---|
| Type | 082 |
| Tag | 082 |
| Scheme | ddc |
| Edition |