| Title | Topographical study in Rome in 1581 : with many additional illustrations from various sources |
|---|---|
| Type | Bibliographic |
| Edition | |
| Year | 1916 |
| TOC | |
| BH ID | BV037828459 |
| Link | |
| EPIC | |
| Open Data ID | BVB01-023042003 |
| Name | Ashby, Thomas |
|---|---|
| Type | 100 |
| Year | 1874-1931 |
| Title | |
| Relationship | edt |
| Relator | Herausgeber |
| GND | 119304783 : json |
| Wikidata | Q442669 |
| Name | Du Pérac, Étienne |
|---|---|
| Type | 100 |
| Year | 1525-1604 |
| Title | |
| Relationship | oth |
| Relator | Sonstige |
| GND | 118672797 : json |
| Wikidata | Q289626 |
| Name | Perrins, Charles William Dyson |
|---|---|
| Type | 700 |
| Year | 1864-1958 |
| Title | |
| Relationship | oth |
| Relator | Sonstige |
| GND | 119236214 : json |
| Wikidata | Q5083550 |