| Title | Ghitti : maps, mapping |
|---|---|
| Type | Bibliographic |
| Edition | |
| Year | 2004 |
| TOC | |
| BH ID | BV037620352 |
| Link | |
| EPIC | |
| Open Data ID | BVB01-022833879 |
| Name | Cerritelli, Claudio |
|---|---|
| Type | 700 |
| Year | 1953- |
| Title | |
| Relationship | edt |
| Relator | Herausgeber |
| GND | 131706659 : json |
| Wikidata | Q112498294 |
| Name | Morton, Margaret |
|---|---|
| Type | 700 |
| Year | 1948-2020 |
| Title | |
| Relationship | oth |
| Relator | Sonstige |
| GND | 120905337 : json |
| Wikidata | Q42315196 |