| Title | Cartography in antiquity and the Middle Ages : fresh perspectives, new methods |
|---|---|
| Type | Bibliographic |
| Edition | |
| Year | 2008 |
| TOC | |
| BH ID | BV038949976 |
| Link | |
| EPIC | |
| Open Data ID | BVB01-024123280 |
| Name | Talbert, Richard J. A. |
|---|---|
| Type | 700 |
| Year | 1947- |
| Title | |
| Relationship | edt |
| Relator | Herausgeber |
| GND | 133444880 : json |
| Wikidata | Q3891594 |
| Name | Unger, Richard W. |
|---|---|
| Type | 100 |
| Year | 1942- |
| Title | |
| Relationship | edt |
| Relator | Herausgeber |
| GND | 123153093 : json |
| Wikidata | Q7329609 |
| Name | Konferenzschrift : 2005 : Vancouver |
|---|---|
| Vocabulary | gnd-content |
| GND ID | 1071861417 : json |
| Wikidata |
| Name | 526.0902 |
|---|---|
| Type | 082 |
| Tag | 082 |
| Scheme | ddc |
| Edition | |
| Vocabulary |