| Title | Printing colour 1400 - 1700 : history, techniques, functions and receptions |
|---|---|
| Type | Bibliographic |
| Edition | |
| Year | 2015 |
| TOC | |
| BH ID | BV042613656 |
| Link | |
| EPIC | |
| Open Data ID | BVB01-028046489 |
| Name | Stijnman, Ad |
|---|---|
| Type | 700 |
| Year | |
| Title | |
| Relationship | edt |
| Relator | Herausgeber |
| GND | 1138647675 : json |
| Wikidata | Q113846582 |
| Name | Savage, Elizabeth |
|---|---|
| Type | 700 |
| Year | |
| Title | |
| Relationship | edt |
| Relator | Herausgeber |
| GND | 1102278483 : json |
| Wikidata |
| Name | Druckfarbe |
|---|---|
| GND ID | 4150726-5 : json |
| Wikidata | Q1260821 |
| Name | Konferenzschrift : 08.12.2011-09.12.2011 : Cambridge |
|---|---|
| GND ID | 1071861417 : json |
| Wikidata |
| Name | AN 28700 |
|---|---|
| Type | 084 |
| Tag | 084 |
| Scheme | rvk |
| Edition |