| Title | Mapping space, sense, and movement in Florence : historical GIS and the early modern city |
|---|---|
| Type | Bibliographic |
| Edition | |
| Year | 2016 |
| TOC | Array |
| Summary | "Mapping Space, Sense, and Movement in Florence explores the potential of digital mapping or historical GIS as a research and teaching tool which can describe the spatial, kinetic and sensory dimensions of the early modern city of Florence"--Provided by publisher |
| BH ID | BV043475139 |
| Link | |
| EPIC | |
| Open Data ID | BVB01-028892037 |
| Name | Terpstra, Nicholas |
|---|---|
| Type | 100 |
| Year | 1956- |
| Title | |
| Relationship | edt |
| Relator | Herausgeber |
| GND | 132124505 : json |
| Wikidata | Q112491361 |
| Name | Rose, Colin |
|---|---|
| Type | 700 |
| Year | |
| Title | |
| Relationship | edt |
| Relator | Herausgeber |
| Wikidata |