| Title | Landscape and the visual hermeneutics of place, 1500-1700 |
|---|---|
| Type | Bibliographic |
| Edition | |
| Year | 2021 |
| TOC | Array |
| Summary | "This volume examines the image-based methods of interpretation that pictorial and literary landscapists employed between 1500 and 1700. The seventeen essays ask how landscape, construed as the description of place in image and/or text, more than merely inviting close viewing, was often seen to call for interpretation or, better, for the application of a method or principle of interpretation"-- |
| BH ID | BV047120240 |
| Link | |
| EPIC | |
| Open Data ID | BVB01-032526562 |
| Name | Enenkel, Karl A. E. |
|---|---|
| Type | 700 |
| Year | 1959- |
| Title | |
| Relationship | edt |
| Relator | Herausgeber |
| GND | 114798788 : json |
| Wikidata | Q1730186 |
| Name | Melion, Walter S. |
|---|---|
| Type | 700 |
| Year | 1952- |
| Title | |
| Relationship | edt |
| Relator | Herausgeber |
| GND | 137223943 : json |
| Wikidata | Q93241816 |
| Name | Konferenzschrift : 2019 : Atlanta, Ga |
|---|---|
| GND ID | 1071861417 : json |
| Wikidata |