| Title | Massimo Campigli |
|---|---|
| Type | Bibliographic |
| Edition | |
| Year | 2002 |
| TOC | |
| BH ID | BV037569436 |
| Link | |
| EPIC | |
| Open Data ID | BVB01-022782962 |
| Name | Campigli, Massimo |
|---|---|
| Type | 100 |
| Year | 1895-1971 |
| Title | |
| Relationship | oth |
| Relator | Sonstige |
| GND | 119224062 : json |
| Wikidata | Q470359 |
| Name | Schneider, Pierre |
|---|---|
| Type | 700 |
| Year | 1925-2013 |
| Title | |
| Relationship | oth |
| Relator | Sonstige |
| GND | 137608616 : json |
| Wikidata | Q15632303 |
| Name | Gualdoni, Flaminio |
|---|---|
| Type | 700 |
| Year | 1954- |
| Title | |
| Relationship | oth |
| Relator | Sonstige |
| GND | 1056581131 : json |
| Wikidata | Q3746371 |
| Name | Ausstellungskatalog : Mona Bismarck Foundation : 2001 : Paris |
|---|---|
| GND ID | 4135467-9 : json |
| Wikidata | Q780605 |