| Title | Rubens : Sa technique. Analyse des tableaux de la galerie de Médicis au Louvre |
|---|---|
| Type | Bibliographic |
| Edition | |
| Year | 1924 |
| TOC | |
| BH ID | BV019909178 |
| Link | |
| EPIC | |
| Open Data ID | BVB01-013251068 |
| Name | Anquetin, Louis |
|---|---|
| Type | 100 |
| Year | 1861-1932 |
| Title | |
| Relationship | aut |
| Relator | Verfasser |
| GND | 119128969 : json |
| Wikidata | Q287524 |
| Name | Rubens, Peter Paul |
|---|---|
| Type | 100 |
| Year | 1577-1640 |
| Title | |
| Relationship | oth |
| Relator | Sonstige |
| GND | 11860354X : json |
| Wikidata | Q5599 |