| Title | Visualizations : the "Nature" book of art and science |
|---|---|
| Type | Bibliographic |
| Edition | 1. publ. |
| Year | 2000 |
| TOC | |
| BH ID | BV013868145 |
| Link | |
| EPIC | |
| Open Data ID | BVB01-009485628 |
| Name | Kemp, Martin |
|---|---|
| Type | 700 |
| Year | 1942- |
| Title | |
| Relationship | aut |
| Relator | Verfasser |
| GND | 115860819 : json |
| Wikidata | Q524743 |
| Name | Kemp, Martin : 1942- |
|---|---|
| GND ID | 115860819 : json |
| Wikidata | Q524743 |
| Name | 701.05 |
|---|---|
| Type | 082 |
| Tag | 082 |
| Scheme | ddc |
| Edition | 21 |
| Name | 701/.05 21 |
|---|---|
| Type | 082 |
| Tag | 082 |
| Scheme | ddc |
| Edition |